Monthly Summary for Cost Centre   ttable9  
NA301 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 544 21,604 32,256 27,067  
May 498 21,487 20,193 22,523  
Jun 703 28,067 14,173 31,858  
Jul 490 18,877 31,206 29,660  
Aug 478 18,228 6,856 19,328  
Sep 815 31,299 11,748 31,085  
Oct 876 34,189 62,407 39,301  
Nov 697 27,508 16,648 34,115  
Dec 1,000 40,843 31,232 19,905  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 6,099 242,101 226,719 254,842  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(74,201) (67,343) 316,627 51,636 226,719  

This table was generated at 19:56 Tue 20 Jan 15